微熱再生吸附式壓縮空氣干燥機(jī)——型號(hào)規(guī)格與性能參數(shù):
項(xiàng)目/型號(hào) | HSD-1MXF | HSD-2MXF | HSD-3MXF | HSD-6MXF | HSD-8MXF | HSD-10MXF | HSD-13MXF | HSD-15MXF | HSD-20MXF |
空氣處理量(Nm3/min) | 1.2 | 2.4 | 3.6 | 6.5 | 8.5 | 11 | 13.8 | 17 | 22 |
加熱器功率 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 |
空氣接管口徑 | ZG1" | ZG1" | DN65 | DN65 | DN80 | DN80 | |||
設(shè)備凈重(kg) | 190 | 240 | 390 | 550 | 620 | 910 | 1060 | 1060 | 1420 |
外形尺寸mm(長(zhǎng)*寬*高) |
700
*370 *1490 |
700
*370 *1590 |
850
*470 *1650 |
1000 *570 *1965 |
1100 *570 *2000 |
1250
*620 *2100 |
1250
*620 *2100 |
1250
*620 *2170 |
1250
*745 *2440 |
項(xiàng)目/型號(hào) | HSD-25MXF | HSD-30MXF | HSD-40MXF | HSD-50MXF | HSD-60MXF | HSD-80MXF | HSD-100MXF | HSD-150MXF | HSD-200MXF |
空氣處理量(Nm3/min) | 27 | 32 | 42 | 55 | 65 | 85 | 110 | 160 | 210 |
加熱器功率 | 4 | 4 | 6 | 6 | 8 | 8 | 10 | 15 | 35 |
空氣接管口徑 | DN80 | DN100 | DN100 | DN100 | DN100 | DN150 | DN150 | DN200 | DN200 |
設(shè)備凈重(kg) | 1630 | 2100 | 2600 | 3100 | 3700 | 4600 | 5200 | 7800 | 8200 |
外形尺寸mm(長(zhǎng)*寬*高) |
1280 *745 *2440 |
1300 *745 *2595 |
1400 *915 *2595 |
1840 *1075 *2595 |
1840 *1075 *2595 |
2230 *1265 *2595 |
2800 *1265 *3200 |
2800 *1320 *3200 |
3200 *1530 *3600 |
暫無(wú)信息
Copyright © 2009-2014,www.avbjx.com,All rights reserved